|
7.4 Megapixel, Standard Point and Shoot Camera, 4x Optical Zoom, 4x Digital Zoom, CCD Sensor, Video Capability Included, 2.5 in. L... |
| |
 |
Canon PowerShot A570 IS Digital Camera - Even when the kids can't sit still and the light is less than ideal, the amazing PowerShot A570 IS lets you capture life's special moments - perfectly. Optical Image Stabilizer Technology keeps images crisp even when you're zoomed way in. The ISO 1600 and High ISO Auto settings reduce blur when the lights are down low. Plus, the A570 IS is packed with easy-to-use creative and convenient features you'll love.
Product rating:
|
|
|
|
Product MPN |
| MPN | 1773B001 |
Key Features |
| Family Line | Canon PowerShot |
| Weight | 0.39 lb. |
| Image Sensor Type | CCD |
| Resolution | 7.4 Megapixel |
| Optical Zoom | 4x |
| Camera Type | Standard Point and Shoot |
Lens |
| Interchangeable Lens | Not Interchangeable Lenses |
| Optical Zoom | 4x |
| 35mm Zoom Lens | 35 - 140 mm |
| Digital Zoom | 4x |
| Focus Type | Autofocus |
| Focus Range | 18 in. to Infinity (w) |
| Macro Focus Range | 2 - 18 in. (w) / 12 - 18 in. (t) |
| Focal Length | 5.8 - 23.2 mm |
Image Quality |
| Camera Resolution | 7.4 Megapixel |
| Image Resolutions | 640 x 480 • 2592 x 1944 • 2048 x 1536 • 1600 x 1200 • 3072 x 2304 • 3072 x 17 |
Video |
| Video Resolutions | 320 x 240 (QVGA) • 640 x 480 (VG |
| Video Speed | 30 fps |
| Max Movie Length | Without Limit (Depends on the camera free memory size) |
| Video Format | AVI • Motion JP |
Exposure Control |
| Aperture Range | f2.6/f5.5 (w/t) |
| Shutter Speed | 15 - 1/2000 sec |
| White Balance | Auto • Manual • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Tungsten (Preset) • Underwater (Prese |
| Frames Per Second | 1.7 Frames |
Storage |
| Memory Type | Multimedia Card • SD Card • SDHC Ca |
| Compression Modes | Fine • SuperFine • Norm |
| Compression Type | JPEG • EXIF 2.2 • DPOF 1 |
| File Size (High Res.) | 2.97 MB (43 images on 128MB card) |
| File Size (Low Res.) | 0.08 MB (about 1,600 images on 128MB card) |
Flash |
| ISO Speeds | Auto • 100 • 200 • 400 • 800 • 1600 • |
| Flash Type | Built-In |
| Flash Functions | Flash Off • Auto Flash • Red-eye Reduction Flash • Forced |
Viewfinder / Display |
| Viewfinder | Optical |
| LCD Panel | With LCD Panel |
| LCD Panel Size | 2.5 in. |
| LCD Screen Resolution | 115,000 pixels |
| LCD Protected Position | Without LCD Protected Position |
Interfaces |
| Interface Type | USB 2.0 |
| Video Interface | Video Out |
Power Supply |
| Battery Type | 2 x AA Batteries |
| Battery Life | 120 Images |
Included Features |
| Self Timer | 2 Sec. • 10 Se |
| Built-in Microphone | With Built-in Microphone |
Dimensions |
| Width | 3.52 in. |
| Depth | 1.69 in. |
| Height | 2.53 in. |
| Weight | 0.39 lb. |
Miscellaneous |
| Included Accessories | 2 x AA Batteries • Software • USB Cable • Video Cable • Hand Strap • 16 MB Memory Card • Audio Cab |
| Release Date | March, 2007 |
| Product ID | 40940648 |
|
|